12V 45AH(20HR)
SPECIFICATIONS
| Battery Type | GR65 |
|---|---|
| Plate Qty. / Cell | 13PL |
| Capacity @ 20 hrs. (Ampere) | 45 |
| Terminal Type | T2 (Thick) |
| Battery Length | 238 +0/-4 |
| Battery Width | 129 +0/-4 |
| Overall Height (max.) | 227 |
| Terminal Layout | R |
| Dry Battery Weight (Kg) | 9.2 |
| Capacity @ 5 hrs. (AH) | 36 |
| Container Height (H) | 203 +0/-5 |
12V 45AH(20HR)
SPECIFICATIONS
| Battery Type | GR65 |
|---|---|
| Plate Qty. / Cell | 13PL |
| Capacity @ 20 hrs. (Ampere) | 45 |
| Terminal Type | T2 (Thick) |
| Battery Length | 238 +0/-4 |
| Battery Width | 129 +0/-4 |
| Overall Height (max.) | 227 |
| Terminal Layout | R |
| Dry Battery Weight (Kg) | 9.2 |
| Capacity @ 5 hrs. (AH) | 36 |
| Container Height (H) | 203 +0/-5 |

















Reviews
Clear filtersThere are no reviews yet.