DESCRIPTION | QUANTITY | ||
NS 2.2 KVA INVERTER / EQUIVALENT | 1 | ||
AGS GX-165 BATTERY /EQUIVALENT | 2 | ||
Longi 225W PANELS /EQUIVALENT (1725W) | 7 | ||
GROUND MOUNTED FRAME L3 | 1 Job | ||
ELECTRIC MATERIAL | 1 job | ||
DC WIRE (4mm 2 Core) | 50 ft | ||
INSTALLATION CHARGES | 1 job | ||
TRANSPORT AND LABOUR | 1 job | ||
LOAD | QUANTITY | DURATION DAY TIME | DURATION AFTER 5 PM |
AC /DC FAN (40 WATT) | 6 | 8 am to 5 pm | 2 hours backup |
LED BULBS (10 WATT) | 6 | 8 am to 5 pm | 2 hours backup |
FRIDGE 16CFT (INVERTER) | 1 | 8 am to 4 pm | NIL |
WIFI ROUTER | 1 | 24/7 | 24/7 |
KITCHEN APPLIANCES (without microwave & blender or equivalant) | 1 | 8 am to 5 pm | NIL |
MOBILE CHARGER | 1 | 24/7 | 24/7 |
LAPTOP CHARGER | 1 | 24/7 | 24/7 |
NOTE: If Elevated Structure 50,000 add in total cost. | |||
Internal UPS wiring is not included in this package | |||
Inverter will be installed 10Ft from the electrical DB | |||
Rs. 250 Per Ft will be charged extra if above DC wire mentioned quantity increases |
Reviews
Clear filtersThere are no reviews yet.